Contract Specifications

All

FX Majors

Symbol Name Minimum Stop Order Distance Floating Spread Contract Size Maximum Volume Per Trade Minimum Volume Per Trade Weekly Trading Hours
AUDCAD AUD/CAD 1 0.00024 100000 30 0.01 calendar icon
AUDCHF AUD/CHF 1 0.00022 100000 30 0.01 calendar icon
AUDJPY AUD/JPY 1 0.015 100000 30 0.01 calendar icon
AUDUSD AUD/USD 1 0.00008 100000 30 0.01 calendar icon
CADCHF CAD/CHF 1 0.0002 100000 30 0.01 calendar icon
CADJPY CAD/JPY 1 0.02 100000 30 0.01 calendar icon
CHFJPY CHF/JPY 1 0.031 100000 30 0.01 calendar icon
EURAUD EUR/AUD 1 0.00035 100000 30 0.01 calendar icon
EURCAD EUR/CAD 1 0.00038 100000 30 0.01 calendar icon
EURCHF EUR/CHF 1 0.00026 100000 30 0.01 calendar icon
EURGBP EUR/GBP 1 0.00007 100000 30 0.01 calendar icon
EURJPY EUR/JPY 1 0.0 100000 30 0.01 calendar icon
EURUSD EUR/USD 1 0.00005 100000 30 0.01 calendar icon
GBPAUD GBP/AUD 1 0.00023 100000 30 0.01 calendar icon
GBPCAD GBP/CAD 1 0.00011 100000 30 0.01 calendar icon
GBPCHF GBP/CHF 1 0.00028 100000 30 0.01 calendar icon
GBPJPY GBP/JPY 1 0.021 100000 30 0.01 calendar icon
GBPUSD GBP/USD 1 0.00009 100000 30 0.01 calendar icon
USDCAD USD/CAD 1 0.00012 100000 30 0.01 calendar icon
USDCHF USD/CHF 1 0.00014 100000 30 0.01 calendar icon
USDJPY USD/JPY 1 0.010 100000 30 0.01 calendar icon

FX Minors

Symbol Name Minimum Stop Order Distance Floating Spread Contract Size Maximum Volume Per Trade Minimum Volume Per Trade Weekly Trading Hours
AUDNZD AUD/NZD 1 0.00020 100000 30 0.01 calendar icon
AUDSGD AUD/SGD 1 0.00028 100000 30 0.01 calendar icon
EURCZK EUR/CZK 1 0.009 100000 30 0.01 calendar icon
EURDKK EUR/DKK 1 0.00043 100000 30 0.01 calendar icon
EURHUF EUR/HUF 1 0.23 100000 30 0.01 calendar icon
EURNOK EUR/NOK 1 0.0038 100000 30 0.01 calendar icon
EURNZD EUR/NZD 1 0.0004 100000 30 0.01 calendar icon
EURPLN EUR/PLN 1 0.0017 100000 30 0.01 calendar icon
EURSEK EUR/SEK 1 0.0034 100000 30 0.01 calendar icon
EURSGD EUR/SGD 1 0.00045 100000 30 0.01 calendar icon
EURTRY EUR/TRY 1 0.40697 100000 1 0.01 calendar icon
EURZAR EUR/ZAR 1 0.0179 100000 30 0.01 calendar icon
GBPDKK GBP/DKK 1 0.0017 100000 30 0.01 calendar icon
GBPHUF GBP/HUF 1 0.47 100000 30 0.01 calendar icon
GBPNOK GBP/NOK 1 0.0051 100000 30 0.01 calendar icon
GBPNZD GBP/NZD 1 0.00034 100000 30 0.01 calendar icon
GBPPLN GBP/PLN 1 0.00510 100000 30 0.01 calendar icon
GBPSEK GBP/SEK 1 0.0045 100000 30 0.01 calendar icon
GBPSGD GBP/SGD 1 0.00043 100000 30 0.01 calendar icon
NZDCAD NZD/CAD 1 0.00035 100000 30 0.01 calendar icon
NZDCHF NZD/CHF 1 0.00027 100000 30 0.01 calendar icon
NZDJPY NZD/JPY 1 0.026 100000 30 0.01 calendar icon
NZDSGD NZD/SGD 1 0.00030 100000 30 0.01 calendar icon
NZDUSD NZD/USD 1 0.00017 100000 30 0.01 calendar icon
SGDJPY SGD/JPY 1 0.052 100000 30 0.01 calendar icon
TRYJPY TRY/JPY 1 0.091 100000 10 0.01 calendar icon
USDCNH USD/CNH 1 0.00066 100000 30 0.01 calendar icon
USDCZK USD/CZK 1 0.0286 100000 30 0.01 calendar icon
USDDKK USD/DKK 1 0.00197 100000 30 0.01 calendar icon
USDHKD USD/HKD 1 0.00040 100000 30 0.01 calendar icon
USDHUF USD/HUF 1 0.09 100000 30 0.01 calendar icon
USDMXN USD/MXN 1 0.00446 100000 30 0.01 calendar icon
USDNOK USD/NOK 1 0.00345 100000 30 0.01 calendar icon
USDPLN USD/PLN 1 0.00178 100000 30 0.01 calendar icon
USDRUB USD/RUB 1 0.1592 100000 30 0.01 calendar icon
USDSEK USD/SEK 1 0.00830 100000 30 0.01 calendar icon
USDSGD USD/SGD 1 0.00023 100000 30 0.01 calendar icon
USDTRY USD/TRY 10000 0.16690 100000 1 0.01 calendar icon
USDZAR USD/ZAR 1 0.010 100000 30 0.01 calendar icon

Commodities

Symbol Name Minimum Stop Order Distance Floating Spread Contract Size Maximum Volume Per Trade Minimum Volume Per Trade Weekly Trading Hours
UKOIL Brent 1 0.04 1000 10 0.01 calendar icon
USOIL WTI 1 0.059 1000 10 0.01 calendar icon
XAGUSD Silver 1 0.034 5000 30 0.01 calendar icon
XAUUSD Gold 1 0.32 100 30 0.01 calendar icon
XPDUSD Palladium 1 3.82 100 10 0.01 calendar icon
XPTUSD Platinum 1 3.30 50 10 0.01 calendar icon
COPPER Copper 1 10.3 25 10 0.01 calendar icon
ALUMINIUM Aluminium 1 6.2 25 10 0.01 calendar icon
NATGAS Natural Gas 1 0.02 10000 10 0.01 calendar icon
USOIL-F WTI Futures 1 0.07 1000 10 0.01 calendar icon
UKOIL-F Brent Futures 1 0.07 1000 10 0.01 calendar icon
SUGAR Sugar 1 0.0004 112000 10 0.01 calendar icon
COFFEE Coffee 1 0.0024 37500 10 0.01 calendar icon

Major Indices

Symbol Name Minimum Stop Order Distance Floating Spread Contract Size Maximum Volume Per Trade Minimum Volume Per Trade Weekly Trading Hours
UK100 UK100 1 9.9 1 100 0.1 calendar icon
AUS200 AUS200 1 4.0 1 100 0.1 calendar icon
NAS100 NAS100 1 2.3 1 50 0.01 calendar icon
US500 SPX500 1 0.8 1 100 0.1 calendar icon
US30 US30 1 4.4 1 100 0.01 calendar icon
FR40 FR40 1 6.2 1 100 0.1 calendar icon
EU50 EU50 1 2.1 1 100 0.1 calendar icon
JPN225 JPN225 1 12.0 100 100 0.01 calendar icon

Minor Indices

Symbol Name Minimum Stop Order Distance Floating Spread Contract Size Maximum Volume Per Trade Minimum Volume Per Trade Weekly Trading Hours
HK50 HK50 1 5.0 10 100 0.01 calendar icon
ES35 ES35 1 8.0 1 100 0.1 calendar icon
CHN50 CHINA 50 1 11.0 1 100 1 calendar icon
GER40 GER40 1 1.6 1 100 0.01 calendar icon
HSCEI50 Hong Kong China H-shares - Cash 1 16.0 1 100 0.1 calendar icon
IT40 Italy 40 CFD 1 45.0 1 100 0.01 calendar icon
NL25 Netherlands 25 (per 0.05) CFD 1 2.45 1 100 0.1 calendar icon
NOR25 Norway 25 - Cash 1 1.54 1 100 1 calendar icon
SA40 South Africa 40 - Cash 1 59.4 1 100 0.1 calendar icon
SW20 Switzerland 20 CFD 1 14.9 1 100 0.01 calendar icon
TSX60 Canada 60 - Cash 1 1.5 1 100 0.1 calendar icon

Shares

Symbol Name Minimum Stop Order Distance Floating Spread Contract Size Maximum Volume Per Trade Minimum Volume Per Trade Weekly Trading Hours
VFS VinFast Auto 1 0.03 1 1000 10 calendar icon
EQIX Equinix Inc 1 3.98 1 300 1 calendar icon
BP BP PLC ADR 1 0.07 1 300 3 calendar icon
CL Colgate-Palmolive Co 1 0.18 1 300 1 calendar icon
CME CME Group Inc 1 0.69 1 300 1 calendar icon
COF Capital One Financial Corp 1 0.55 1 300 1 calendar icon
COIN Coinbase Global Inc 1 1.64 1 300 1 calendar icon
CVS CVS Health Corp 1 0.19 1 300 1 calendar icon
DD DuPont de Nemours Inc 1 0.30 1 300 1 calendar icon
DFS Discover Financial Services 1 0.55 1 300 1 calendar icon
DHI Dr Horton Inc 1 0.47 1 300 1 calendar icon
EA Electronic Arts Inc 1 0.38 1 300 1 calendar icon
EL Estée Lauder Companies 1 0.3 1 300 1 calendar icon
EXPE Expedia Group Inc 1 0.64 1 300 1 calendar icon
XOM Exxon Mobil Corp 1 0.21 1 300 1 calendar icon
FITB Fifth Third Bancorp 1 0.09 1 300 3 calendar icon
HON Honeywell International Inc 1 0.64 1 300 1 calendar icon
HOOD Robinhood Markets Inc 1 0.20 1 500 5 calendar icon
HPE Hewlett Packard Enterprise Co / HPE 1 0.05 1 500 5 calendar icon
HSY Hershey Co 1 1.0 1 300 1 calendar icon
ICE Intercontinental Exchange Inc / ICE 1 0.49 1 300 1 calendar icon
ISRG Intuitive Surgical Inc 1 1.36 1 300 1 calendar icon
KMI Kinder Morgan Inc 1 0.05 1 500 5 calendar icon
KR Kroger Co 1 0.15 1 300 3 calendar icon
KSS Kohl's Corp 1 0.04 1 300 3 calendar icon
LMT Lockheed Martin Corp 1 1.27 1 300 1 calendar icon
LRCX Lam Research Corp 1 0.20 1 300 1 calendar icon
BIIB Biogen Inc 1 0.49 1 300 1 calendar icon
WYNN Wynn Resorts Ltd 1 0.28 1 300 1 calendar icon
MAR Marriott International - Class A 1 0.64 1 300 1 calendar icon
PENN Penn Entertainment, Inc. 1 0.05 1 500 5 calendar icon
LAC Lithium Americas Corp 1 0.07 1 2500 25 calendar icon
LI Li Auto Inc 1 0.05 1 300 3 calendar icon
LVS Las Vegas Sands Corp 1 0.15 1 300 3 calendar icon
MDT Medtronic Plc 1 0.25 1 300 1 calendar icon
MET Metlife Inc 1 0.18 1 300 1 calendar icon
MMM 3M Co 1 0.4 1 300 1 calendar icon
MRVL Marvell Technology Group Ltd 1 0.14 1 300 1 calendar icon
NCLH Norwegian Cruise Line Holdings Ltd 1 0.05 1 500 5 calendar icon
NEE Nextera Energy Inc 1 0.15 1 300 3 calendar icon
NVAX Novavax Inc 1 0.05 1 2500 25 calendar icon
PDD Pinduoduo Inc 1 0.24 1 300 1 calendar icon
QS Quantumscape Corp 1 0.04 1 1000 10 calendar icon
VMW VMware Inc - Class A 1 1.56 1 300 1 calendar icon
ROKU Roku Inc 1 0.23 1 300 1 calendar icon
RTX Raytheon Technologies 1 0.34 1 300 1 calendar icon
SBUX Starbucks Corp 1 0.19 1 300 1 calendar icon
SCHW Schwab (Charles) Corp 1 0.25 1 300 1 calendar icon
SYF Synchrony Financial 1 0.16 1 300 3 calendar icon
TFC Truist Financial Corp 1 0.09 1 300 3 calendar icon
TJX TJX Companies Inc 1 0.40 1 300 1 calendar icon
TMUS T-Mobile US Inc 1 0.62 1 300 1 calendar icon
TRIP TripAdvisor Inc 1 0.06 1 300 3 calendar icon
UA Under Armour Inc - Class C 1 0.01 1 1000 10 calendar icon
UNP Union Pacific Corp 1 1.49 1 300 1 calendar icon
USB U.S. Bancorp 1 0.10 1 300 3 calendar icon
M Macy's Inc 1 0.05 1 500 5 calendar icon
MDLZ Mondelez International Inc 1 0.13 1 300 1 calendar icon
JWN Nordstrom Inc 1 0.05 1 300 3 calendar icon
LOW Lowe's Cos Inc 1 0.54 1 300 1 calendar icon
U Unity Software Inc 1 0.14 1 300 3 calendar icon
SPY SPDR S&P 500 ETF Trust 1 1.10 1 10 1 calendar icon
CI Cigna Corp 1 1.03 1 300 1 calendar icon
CSX CSX Corp 1 0.1 1 300 3 calendar icon
DISH DISH Network Corporation 1 0.05 1 300 1 calendar icon
DOW Dow Inc 1 0.05 1 300 3 calendar icon
HLT Hilton Worldwide Holdings Inc 1 0.68 1 300 1 calendar icon
INTU Intuit Inc 1 3.40 1 300 1 calendar icon
JCI Johnson Controls International Plc 1 0.31 1 300 1 calendar icon
KDP Keurig Dr Pepper Inc 1 0.1 1 300 3 calendar icon
LLY Eli Lilly & Co 1 1.9 1 300 1 calendar icon
MGM MGM Resorts International 1 0.07 1 300 3 calendar icon
SOFI SoFi Technologies Inc 1 0.05 1 1000 10 calendar icon
MO Altria Group Inc 1 0.13 1 300 3 calendar icon
NTAP Netapp Inc 1 0.31 1 300 1 calendar icon
NTRS Northern Trust Corporation 1 0.75 1 300 1 calendar icon
PAYX Paychex, Inc 1 0.41 1 300 1 calendar icon
RCL Royal Caribbean Cruises Ltd 1 1.11 1 300 1 calendar icon
SO Southern Co 1 0.20 1 300 1 calendar icon
TCOM Trip.Com Group Ltd 1 0.19 1 300 3 calendar icon
TGT Target Corp 1 0.24 1 300 1 calendar icon
META Meta Platform Inc 1 1.91 1 300 1 calendar icon
ELV Elevance Health 1 1.03 1 300 1 calendar icon
RDDT Reddit Inc 1 0.80 1 20 1 calendar icon
SE Sea Limited 1 1.05 1 300 3 calendar icon
STX Seagate Technology Plc 1 0.47 1 300 1 calendar icon
RBLX Roblox Corp - Class A 1 0.38 1 300 3 calendar icon
MTCH Match Group Inc 1 0.08 1 300 3 calendar icon
SWKS Skyworks Solutions Inc 1 0.16 1 300 1 calendar icon
NOW ServiceNow Inc 1 5.7 1 300 1 calendar icon
NUAN Nuance Communications 1 0.11 1 300 1 calendar icon
NXPI NXP Semiconductors NV 1 0.60 1 300 1 calendar icon
PANW Palo Alto Networks Inc 1 0.79 1 300 1 calendar icon
PEP PepsiCo Inc 1 0.29 1 300 1 calendar icon
PM Philip Morris International 1 0.39 1 300 1 calendar icon
PRU Prudential Financial Inc 1 0.32 1 300 1 calendar icon
PSX Phillips 66 1 0.31 1 300 1 calendar icon
ROK Rockwell Automation Inc 1 0.92 1 300 1 calendar icon
SNOW Snowflake Inc 1 0.65 1 300 1 calendar icon
STZ Constellation Brands Inc - Class A 1 0.35 1 300 1 calendar icon
TEAM Atlassian Corp Plc - Class A 1 0.97 1 300 1 calendar icon
LULU Lululemon Athletica Inc 1 0.43 1 300 1 calendar icon
TSN Tyson Foods Inc-Class A 1 0.12 1 300 3 calendar icon
TTWO Take-Two Interactive SoftwareInc 1 0.69 1 300 1 calendar icon
TWLO Twilio Inc - A 1 0.39 1 300 1 calendar icon
WBA Walgreens Boots Alliance Inc 1 0.03 1 300 3 calendar icon
XLNX Xilinx Inc 1 0.66 1 300 1 calendar icon
XRX Xerox Holdings Corp 1 0.01 1 500 5 calendar icon
YUM Yum! Brands Inc 1 0.43 1 300 1 calendar icon
AFRM Affirm Holdings 1 0.51 1 300 3 calendar icon
BOX Box Inc 1 0.07 1 300 3 calendar icon
CRWD Crowdstrike Holdings Inc 1 1.28 1 300 1 calendar icon
DASH DoorDash Inc 1 0.51 1 300 1 calendar icon
FUTU Futu Holdings Ltd-Adr 1 1.69 1 300 3 calendar icon
KEY KeyCorp 1 0.05 1 500 5 calendar icon
IBM International Business Machines Corp 1 0.59 1 300 1 calendar icon
AMD Advanced Micro Devices, Inc. 1 0.29 1 300 1 calendar icon
CSCO Cisco Systems, Inc. 1 0.13 1 300 3 calendar icon
TSM TSMC 1 1.24 1 300 1 calendar icon
UBER Uber Technologies Inc 1 0.18 1 300 1 calendar icon
HST Host Hotels & Resorts Inc 1 0.05 1 300 3 calendar icon
BMBL Bumble Inc 1 0.04 1 1000 10 calendar icon
BNTX BioNTech SE 1 0.84 1 300 1 calendar icon
BSX Boston Scientific Corp. 1 0.25 1 300 1 calendar icon
BYND Beyond Meat Inc. 1 0.01 1 1000 10 calendar icon
DAL Delta Air Lines Inc. 1 0.15 1 300 3 calendar icon
SNAP Snap Inc 1 0.03 1 1000 10 calendar icon
GE GE AEROSPACE 1 0.71 1 300 1 calendar icon
HPQ HP Inc. 1 0.07 1 300 3 calendar icon
JD JD.com, Inc. 1 0.07 1 300 3 calendar icon
LUV Southwest Airlines Co. 1 0.07 1 300 3 calendar icon
MRK Merck & Co., Inc. 1 0.18 1 300 1 calendar icon
MRNA Moderna Inc. 1 0.0 1 300 1 calendar icon
MS Morgan Stanley 1 0.4 1 300 1 calendar icon
MU Micron Technology, Inc. 1 0.26 1 300 1 calendar icon
SPOT Spotify Technology SA 1 1.84 1 300 1 calendar icon
SHOP Shopify Inc 1 0.50 1 300 1 calendar icon
OXY Occidental Petroleum Corp. 1 0.09 1 300 1 calendar icon
EBAY eBay Inc 1 0.27 1 300 3 calendar icon
BA Boeing Co 1 0.61 1 300 1 calendar icon
BAC Bank of America Corp 1 0.1 1 300 3 calendar icon
BIDU Baidu Inc 1 0.34 1 300 1 calendar icon
C Citigroup Inc 1 0.19 1 300 3 calendar icon
COST Costco Wholesale Corp 1 2.34 1 300 1 calendar icon
CRM Salesforce.com Inc 1 0.56 1 300 1 calendar icon
DBX Dropbox Inc 1 0.07 1 300 3 calendar icon
F Ford Motor Co 1 0.03 1 500 5 calendar icon
PYPL PayPal Holdings Inc 1 0.13 1 300 1 calendar icon
FDX FedEx Corp 1 0.73 1 300 1 calendar icon
FL Foot Locker Inc 1 0.1 1 300 3 calendar icon
GM General Motors Co 1 0.13 1 300 3 calendar icon
GS Goldman Sachs Group 1 3.42 1 300 1 calendar icon
KHC Kraft Heinz Co 1 0.05 1 300 3 calendar icon
KO Coca-Cola Co 1 0.13 1 300 1 calendar icon
MCD McDonald's Corp 1 0.79 1 300 1 calendar icon
NKE Nike Inc 1 0.2 1 300 1 calendar icon
ORCL Oracle Corp. 1 0.58 1 300 1 calendar icon
PINS Pinterest Inc- Class A 1 0.07 1 300 3 calendar icon
AAL American Airlines Group Inc 1 0.03 1 500 5 calendar icon
DUK Duke Energy Corp 1 0.3 1 300 1 calendar icon
CMCSA Comcast Corp 1 0.07 1 300 3 calendar icon
COP ConocoPhillips 1 0.19 1 300 1 calendar icon
CPNG Coupang LLC 1 0.07 1 500 5 calendar icon
CVX Chevron Corp 1 0.70 1 300 1 calendar icon
DELL Dell Technologies Inc 1 0.37 1 300 1 calendar icon
DISCK Discovery Inc - Class C 1 0.06 1 300 1 calendar icon
DOCU DocuSign Inc 1 0.53 1 300 3 calendar icon
EOG EOG Resources Inc 1 0.29 1 300 1 calendar icon
CAT Caterpillar Inc 1 1.10 1 300 1 calendar icon
EPD Enterprise Products Partners LP 1 0.07 1 300 3 calendar icon
EXC Exelon Corp 1 0.1 1 300 3 calendar icon
GILD Gilead Sciences Inc 1 0.22 1 300 1 calendar icon
GIS General Mills Inc 1 0.1 1 300 1 calendar icon
GLW Corning Inc 1 0.19 1 300 3 calendar icon
GT Goodyear Tire & Rubber Co 1 0.03 1 500 5 calendar icon
HAL Halliburton Co 1 0.05 1 300 3 calendar icon
HBAN Huntington Bancshares Inc 1 0.0 1 500 5 calendar icon
CCL Carnival Corp 1 0.07 1 500 5 calendar icon
BX Blackstone Group Inc 1 0.43 1 300 1 calendar icon
PLUG Plug Power, Inc. 1 0.05 1 2500 25 calendar icon
WDC Western Digital Corp. 1 0.40 1 300 1 calendar icon
QCOM QUALCOMM Inc. 1 0.32 1 300 1 calendar icon
RIOT Riot Platforms, Inc. 1 0.05 1 500 5 calendar icon
SLB Schlumberger Ltd. 1 0.1 1 300 3 calendar icon
SPCE Virgin Galactic Holdings Inc 1 0.0 1 5000 50 calendar icon
TAL TAL Education Group 1 0.05 1 500 5 calendar icon
TXN Texas Instruments, Inc. 1 0.49 1 300 1 calendar icon
UAL United Airlines Holdings Inc. 1 0.24 1 300 3 calendar icon
WFC Wells Fargo & Co. 1 0.16 1 300 3 calendar icon
BRKB Berkshire Hathaway Inc - Class B 1 1.43 1 300 1 calendar icon
XPEV XPeng, Inc. 1 0.06 1 1000 10 calendar icon
AA Alcoa Corp 1 0.08 1 300 3 calendar icon
ABBV AbbVie Inc 1 0.65 1 300 1 calendar icon
ABNB Airbnb Inc 1 0.32 1 300 1 calendar icon
AXP American Express Co 1 1.78 1 300 1 calendar icon
BAX Baxter International Inc 1 0.05 1 300 3 calendar icon
BK Bank of New York Mellon Corp 1 0.21 1 300 3 calendar icon
BMY Bristol-Myers Squibb Co 1 0.09 1 300 3 calendar icon
MSFT Microsoft 1 0.95 1 300 1 calendar icon
AAPL Apple 1 0.58 1 300 1 calendar icon
AMZN Amazon 1 0.43 1 300 1 calendar icon
GOOG Alphabet 1 0.45 1 300 1 calendar icon
WMT Walmart 1 0.19 1 300 1 calendar icon
ABT Abbott 1 0.29 1 300 1 calendar icon
ADBE Adobe 1 1.4 1 300 1 calendar icon
ADSK Autodesk 1 0.66 1 300 1 calendar icon
AEP AEP 1 0.24 1 300 1 calendar icon
AIG AIG 1 0.19 1 300 1 calendar icon
ALL The Allstate 1 0.59 1 300 1 calendar icon
AMAT Applied Mat. 1 0.41 1 300 1 calendar icon
AMGN Amgen 1 1.39 1 300 1 calendar icon
ATVI Activision 1 0.17 1 300 1 calendar icon
AVGO Broadcom 1 0.69 1 300 1 calendar icon
BABA Alibaba 1 0.26 1 300 1 calendar icon
DIS Walt Disney 1 0.3 1 300 1 calendar icon
HD Home Depot 1 1.0 1 300 1 calendar icon
INTC Intel 1 0.05 1 300 3 calendar icon
JNJ J & J 1 0.45 1 300 1 calendar icon
JPM JPMorgan 1 0.62 1 300 1 calendar icon
MA MasterCard 1 2.79 1 300 1 calendar icon
NVDA NVIDIA 1 0.31 1 300 1 calendar icon
PFE Pfizer 1 0.05 1 300 3 calendar icon
PG P&G 1 0.32 1 300 1 calendar icon
T AT&T 1 0.07 1 500 5 calendar icon
UNH UnitedHealth 1 0.86 1 300 1 calendar icon
V Visa 1 1.68 1 300 1 calendar icon
VZ Verizon 1 0.09 1 300 3 calendar icon
TSLA Tesla 1 0.95 1 300 1 calendar icon
TWTR Twitter 1 0.12 1 300 1 calendar icon
NFLX Netflix 1 3.31 1 300 1 calendar icon
ZM Zoom 1 0.19 1 300 1 calendar icon
NIO NIO 1 0.03 1 2500 25 calendar icon

AU Shares

Symbol Name Minimum Stop Order Distance Floating Spread Contract Size Maximum Volume Per Trade Minimum Volume Per Trade Weekly Trading Hours
A2M.AU a2 Milk Co Ltd 1 0.03 1 2500 25 calendar icon
TLS.AU Telstra Corp Ltd 1 0.03 1 2500 25 calendar icon
WDS.AU Woodside Energy Group Ltd 1 0.05 1 500 5 calendar icon
ZIP.AU Zip Co Limited 1 0.0 1 15000 150 calendar icon
AKE.AU Allkem Limited 1 0.09 1 300 1 calendar icon
XRO.AU Xero Ltd 1 0.3 1 300 1 calendar icon
WBC.AU Westpac Banking Corp 1 0.08 1 500 5 calendar icon
WTC.AU WiseTech Global Ltd 1 0.19 1 300 1 calendar icon
WES.AU Wesfarmers Ltd 1 0.17 1 300 3 calendar icon
WOR.AU Worley Ltd 1 0.03 1 500 5 calendar icon
WOW.AU Woolworths Group Ltd 1 0.05 1 300 3 calendar icon
TPG.AU TPG Telecom Ltd 1 0.03 1 2500 25 calendar icon
TCL.AU Transurban Group 1 0.03 1 1000 10 calendar icon
TAH.AU Tabcorp Holdings Ltd 1 0.0 1 300 1 calendar icon
TPW.AU Temple & Webster Group Ltd 1 0.0 1 300 1 calendar icon
TWE.AU Treasury Wine Estates Ltd 1 0.03 1 1000 10 calendar icon
ABC.AU Adbri Ltd 1 0.02 1 -- 0.01 calendar icon
SEK.AU Seek Ltd 1 0.06 1 500 5 calendar icon
WEB.AU Webjet Limited 1 0.03 1 2500 25 calendar icon
SGP.AU Stockland Corporation Ltd 1 0.0 1 2500 25 calendar icon
SYD.AU Sydney Airport Holdings Pty Ltd 1 0.0 1 300 1 calendar icon
SCG.AU Scentre Group Ltd 1 0.03 1 5000 50 calendar icon
STO.AU Santos Ltd 1 0.03 1 2500 25 calendar icon
SGR.AU Star Entertainment Grp Ltd/T 1 0.0 1 300 1 calendar icon
SUN.AU Suncorp Group Ltd 1 0.05 1 1000 10 calendar icon
SHL.AU Sonic Healthcare Ltd 1 0.06 1 500 5 calendar icon
S32.AU South32 Ltd 1 0.03 1 5000 50 calendar icon
SKI.AU Spark Infrastructure Group 1 0.1 1 300 1 calendar icon
SOL.AU Washington H. Soul Pattinson / WHSP 1 0.09 1 300 3 calendar icon
RWC.AU Reliance Worldwide Corp Ltd / RWC 1 0.03 1 2500 25 calendar icon
RHC.AU Ramsay Health Care Ltd 1 0.07 1 300 3 calendar icon
ATG.AU Articore Group Limited 1 0.03 1 300 1 calendar icon
ALX.AU Atlas Arteria Ltd 1 0.01 1 -- 0.01 calendar icon
REA.AU REA Group Ltd 1 0.57 1 300 1 calendar icon
MTS.AU Metcash 1 0.01 1 -- 0.01 calendar icon
WHC.AU Whitehaven Coal Ltd 1 0.03 1 -- 0.01 calendar icon
VUK.AU Virgin Money 1 0.01 1 -- 0.01 calendar icon
VCX.AU Vicinity Centres 1 0.03 1 -- 0.01 calendar icon
SVW.AU Seven Group Holdings 1 0.04 1 -- 0.01 calendar icon
SLR.AU Silver Lake Resources 1 0.03 1 -- 0.01 calendar icon
SDF.AU Steadfast Group Ltd 1 0.01 1 -- 0.01 calendar icon
RRL.AU Regis Resources 1 0.03 1 -- 0.01 calendar icon
RGN.AU Region Re Ltd 1 0.01 1 -- 0.01 calendar icon
PTM.AU Platinum Asset Management 1 0.03 1 -- 0.01 calendar icon
PNV.AU PolyNovo Ltd 1 0.02 1 -- 0.01 calendar icon
PME.AU Pro Medicus Ltd 1 0.11 1 -- 0.01 calendar icon
PLS.AU Pilbara Minerals Ltd 1 0.0 1 -- 0.01 calendar icon
NWH.AU NRW Holdings 1 0.03 1 -- 0.01 calendar icon
MIN.AU Mineral Resources 1 0.02 1 -- 0.01 calendar icon
AMP.AU AMP 1 0.0 1 -- 0.01 calendar icon
LYC.AU Lynas Rare Earths 1 0.01 1 -- 0.01 calendar icon
ING.AU Inghams Group Ltd 1 0.01 1 -- 0.01 calendar icon
IFL.AU Insignia Financial 1 0.0 1 -- 0.01 calendar icon
IEL.AU Idp Education Ltd 1 0.01 1 -- 0.01 calendar icon
HVN.AU Harvey Norman Holdings 1 0.01 1 -- 0.01 calendar icon
GOR.AU Gold Road Resources Ltd 1 0.01 1 -- 0.01 calendar icon
GNC.AU Graincorp 1 0.01 1 -- 0.01 calendar icon
FBU.AU Fletcher Building Ltd 1 0.01 1 -- 0.01 calendar icon
EML.AU EML Payments Ltd 1 0.02 1 -- 0.01 calendar icon
DHG.AU Domain Holdings Australia 1 0.0 1 -- 0.01 calendar icon
CSR.AU CSR Ltd 1 0.03 1 -- 0.01 calendar icon
BWP.AU BWP Trust 1 0.01 1 -- 0.01 calendar icon
BPT.AU Beach Energy 1 0.01 1 -- 0.01 calendar icon
AWC.AU Alumina Ltd 1 0.03 1 -- 0.01 calendar icon
RMD.AU Resmed Inc (CDIs) 1 0.10 1 500 5 calendar icon
RIO.AU Rio Tinto Ltd [ASX] 1 0.26 1 300 1 calendar icon
ALU.AU Altium Ltd 1 0.23 1 300 3 calendar icon
BLD.AU Boral Ltd 1 0.06 1 2500 25 calendar icon
CGF.AU Challenger Ltd 1 0.03 1 2500 25 calendar icon
CWY.AU Cleanaway Waste Management Ltd 1 0.03 1 5000 50 calendar icon
CWN.AU Crown Resorts Ltd 1 0.08 1 300 1 calendar icon
CAR.AU CAR GROUP Ltd 1 0.09 1 300 3 calendar icon
CSL.AU CSL Ltd 1 0.39 1 300 1 calendar icon
CHC.AU Charter Hall Group 1 0.05 1 1000 10 calendar icon
COL.AU Coles Group Ltd 1 0.05 1 500 5 calendar icon
CIM.AU CIMIC Group Ltd 1 0.05 1 300 1 calendar icon
COH.AU Cochlear Ltd 1 0.57 1 300 1 calendar icon
CPU.AU Computershare Ltd 1 0.07 1 500 5 calendar icon
CBA.AU Commonwealth Bank of Australia 1 0.36 1 300 1 calendar icon
BXB.AU Brambles Ltd 1 0.05 1 1000 10 calendar icon
BSL.AU BlueScope Steel Ltd 1 0.05 1 500 5 calendar icon
BOQ.AU Bank of Queensland Ltd 1 0.03 1 2500 25 calendar icon
DOW.AU Downer EDI Ltd 1 0.03 1 2500 25 calendar icon
