FX Majors
| Symbol | Name | Minimum Stop Order Distance | Floating Spread | Contract Size | Maximum Volume Per Trade | Minimum Volume Per Trade | Weekly Trading Hours |
|---|---|---|---|---|---|---|---|
| AUDCAD | AUD/CAD | 1 | 0.00024 | 100000 | 30 | 0.01 | |
| AUDCHF | AUD/CHF | 1 | 0.00022 | 100000 | 30 | 0.01 | |
| AUDJPY | AUD/JPY | 1 | 0.015 | 100000 | 30 | 0.01 | |
| AUDUSD | AUD/USD | 1 | 0.00008 | 100000 | 30 | 0.01 | |
| CADCHF | CAD/CHF | 1 | 0.0002 | 100000 | 30 | 0.01 | |
| CADJPY | CAD/JPY | 1 | 0.02 | 100000 | 30 | 0.01 | |
| CHFJPY | CHF/JPY | 1 | 0.031 | 100000 | 30 | 0.01 | |
| EURAUD | EUR/AUD | 1 | 0.00035 | 100000 | 30 | 0.01 | |
| EURCAD | EUR/CAD | 1 | 0.00038 | 100000 | 30 | 0.01 | |
| EURCHF | EUR/CHF | 1 | 0.00026 | 100000 | 30 | 0.01 | |
| EURGBP | EUR/GBP | 1 | 0.00007 | 100000 | 30 | 0.01 | |
| EURJPY | EUR/JPY | 1 | 0.0 | 100000 | 30 | 0.01 | |
| EURUSD | EUR/USD | 1 | 0.00005 | 100000 | 30 | 0.01 | |
| GBPAUD | GBP/AUD | 1 | 0.00023 | 100000 | 30 | 0.01 | |
| GBPCAD | GBP/CAD | 1 | 0.00011 | 100000 | 30 | 0.01 | |
| GBPCHF | GBP/CHF | 1 | 0.00028 | 100000 | 30 | 0.01 | |
| GBPJPY | GBP/JPY | 1 | 0.021 | 100000 | 30 | 0.01 | |
| GBPUSD | GBP/USD | 1 | 0.00009 | 100000 | 30 | 0.01 | |
| USDCAD | USD/CAD | 1 | 0.00012 | 100000 | 30 | 0.01 | |
| USDCHF | USD/CHF | 1 | 0.00014 | 100000 | 30 | 0.01 | |
| USDJPY | USD/JPY | 1 | 0.010 | 100000 | 30 | 0.01 |
FX Minors
| Symbol | Name | Minimum Stop Order Distance | Floating Spread | Contract Size | Maximum Volume Per Trade | Minimum Volume Per Trade | Weekly Trading Hours |
|---|---|---|---|---|---|---|---|
| AUDNZD | AUD/NZD | 1 | 0.00020 | 100000 | 30 | 0.01 | |
| AUDSGD | AUD/SGD | 1 | 0.00028 | 100000 | 30 | 0.01 | |
| EURCZK | EUR/CZK | 1 | 0.009 | 100000 | 30 | 0.01 | |
| EURDKK | EUR/DKK | 1 | 0.00043 | 100000 | 30 | 0.01 | |
| EURHUF | EUR/HUF | 1 | 0.23 | 100000 | 30 | 0.01 | |
| EURNOK | EUR/NOK | 1 | 0.0038 | 100000 | 30 | 0.01 | |
| EURNZD | EUR/NZD | 1 | 0.0004 | 100000 | 30 | 0.01 | |
| EURPLN | EUR/PLN | 1 | 0.0017 | 100000 | 30 | 0.01 | |
| EURSEK | EUR/SEK | 1 | 0.0034 | 100000 | 30 | 0.01 | |
| EURSGD | EUR/SGD | 1 | 0.00045 | 100000 | 30 | 0.01 | |
| EURTRY | EUR/TRY | 1 | 0.40697 | 100000 | 1 | 0.01 | |
| EURZAR | EUR/ZAR | 1 | 0.0179 | 100000 | 30 | 0.01 | |
| GBPDKK | GBP/DKK | 1 | 0.0017 | 100000 | 30 | 0.01 | |
| GBPHUF | GBP/HUF | 1 | 0.47 | 100000 | 30 | 0.01 | |
| GBPNOK | GBP/NOK | 1 | 0.0051 | 100000 | 30 | 0.01 | |
| GBPNZD | GBP/NZD | 1 | 0.00034 | 100000 | 30 | 0.01 | |
| GBPPLN | GBP/PLN | 1 | 0.00510 | 100000 | 30 | 0.01 | |
| GBPSEK | GBP/SEK | 1 | 0.0045 | 100000 | 30 | 0.01 | |
| GBPSGD | GBP/SGD | 1 | 0.00043 | 100000 | 30 | 0.01 | |
| NZDCAD | NZD/CAD | 1 | 0.00035 | 100000 | 30 | 0.01 | |
| NZDCHF | NZD/CHF | 1 | 0.00027 | 100000 | 30 | 0.01 | |
| NZDJPY | NZD/JPY | 1 | 0.026 | 100000 | 30 | 0.01 | |
| NZDSGD | NZD/SGD | 1 | 0.00030 | 100000 | 30 | 0.01 | |
| NZDUSD | NZD/USD | 1 | 0.00017 | 100000 | 30 | 0.01 | |
| SGDJPY | SGD/JPY | 1 | 0.052 | 100000 | 30 | 0.01 | |
| TRYJPY | TRY/JPY | 1 | 0.091 | 100000 | 10 | 0.01 | |
| USDCNH | USD/CNH | 1 | 0.00066 | 100000 | 30 | 0.01 | |
| USDCZK | USD/CZK | 1 | 0.0286 | 100000 | 30 | 0.01 | |
| USDDKK | USD/DKK | 1 | 0.00197 | 100000 | 30 | 0.01 | |
| USDHKD | USD/HKD | 1 | 0.00040 | 100000 | 30 | 0.01 | |
| USDHUF | USD/HUF | 1 | 0.09 | 100000 | 30 | 0.01 | |
| USDMXN | USD/MXN | 1 | 0.00446 | 100000 | 30 | 0.01 | |
| USDNOK | USD/NOK | 1 | 0.00345 | 100000 | 30 | 0.01 | |
| USDPLN | USD/PLN | 1 | 0.00178 | 100000 | 30 | 0.01 | |
| USDRUB | USD/RUB | 1 | 0.1592 | 100000 | 30 | 0.01 | |
| USDSEK | USD/SEK | 1 | 0.00830 | 100000 | 30 | 0.01 | |
| USDSGD | USD/SGD | 1 | 0.00023 | 100000 | 30 | 0.01 | |
| USDTRY | USD/TRY | 10000 | 0.16690 | 100000 | 1 | 0.01 | |
| USDZAR | USD/ZAR | 1 | 0.010 | 100000 | 30 | 0.01 |
Commodities
| Symbol | Name | Minimum Stop Order Distance | Floating Spread | Contract Size | Maximum Volume Per Trade | Minimum Volume Per Trade | Weekly Trading Hours |
|---|---|---|---|---|---|---|---|
| UKOIL | Brent | 1 | 0.04 | 1000 | 10 | 0.01 | |
| USOIL | WTI | 1 | 0.059 | 1000 | 10 | 0.01 | |
| XAGUSD | Silver | 1 | 0.034 | 5000 | 30 | 0.01 | |
| XAUUSD | Gold | 1 | 0.32 | 100 | 30 | 0.01 | |
| XPDUSD | Palladium | 1 | 3.82 | 100 | 10 | 0.01 | |
| XPTUSD | Platinum | 1 | 3.30 | 50 | 10 | 0.01 | |
| COPPER | Copper | 1 | 10.3 | 25 | 10 | 0.01 | |
| ALUMINIUM | Aluminium | 1 | 6.2 | 25 | 10 | 0.01 | |
| NATGAS | Natural Gas | 1 | 0.02 | 10000 | 10 | 0.01 | |
| USOIL-F | WTI Futures | 1 | 0.07 | 1000 | 10 | 0.01 | |
| UKOIL-F | Brent Futures | 1 | 0.07 | 1000 | 10 | 0.01 | |
| SUGAR | Sugar | 1 | 0.0004 | 112000 | 10 | 0.01 | |
| COFFEE | Coffee | 1 | 0.0024 | 37500 | 10 | 0.01 |
Major Indices
| Symbol | Name | Minimum Stop Order Distance | Floating Spread | Contract Size | Maximum Volume Per Trade | Minimum Volume Per Trade | Weekly Trading Hours |
|---|---|---|---|---|---|---|---|
| UK100 | UK100 | 1 | 9.9 | 1 | 100 | 0.1 | |
| AUS200 | AUS200 | 1 | 4.0 | 1 | 100 | 0.1 | |
| NAS100 | NAS100 | 1 | 2.3 | 1 | 50 | 0.01 | |
| US500 | SPX500 | 1 | 0.8 | 1 | 100 | 0.1 | |
| US30 | US30 | 1 | 4.4 | 1 | 100 | 0.01 | |
| FR40 | FR40 | 1 | 6.2 | 1 | 100 | 0.1 | |
| EU50 | EU50 | 1 | 2.1 | 1 | 100 | 0.1 | |
| JPN225 | JPN225 | 1 | 12.0 | 100 | 100 | 0.01 |
Minor Indices
| Symbol | Name | Minimum Stop Order Distance | Floating Spread | Contract Size | Maximum Volume Per Trade | Minimum Volume Per Trade | Weekly Trading Hours |
|---|---|---|---|---|---|---|---|
| HK50 | HK50 | 1 | 5.0 | 10 | 100 | 0.01 | |
| ES35 | ES35 | 1 | 8.0 | 1 | 100 | 0.1 | |
| CHN50 | CHINA 50 | 1 | 11.0 | 1 | 100 | 1 | |
| GER40 | GER40 | 1 | 1.6 | 1 | 100 | 0.01 | |
| HSCEI50 | Hong Kong China H-shares - Cash | 1 | 16.0 | 1 | 100 | 0.1 | |
| IT40 | Italy 40 CFD | 1 | 45.0 | 1 | 100 | 0.01 | |
| NL25 | Netherlands 25 (per 0.05) CFD | 1 | 2.45 | 1 | 100 | 0.1 | |
| NOR25 | Norway 25 - Cash | 1 | 1.54 | 1 | 100 | 1 | |
| SA40 | South Africa 40 - Cash | 1 | 59.4 | 1 | 100 | 0.1 | |
| SW20 | Switzerland 20 CFD | 1 | 14.9 | 1 | 100 | 0.01 | |
| TSX60 | Canada 60 - Cash | 1 | 1.5 | 1 | 100 | 0.1 |
ETFs
| Symbol | Name | Minimum Stop Order Distance | Floating Spread | Contract Size | Maximum Volume Per Trade | Minimum Volume Per Trade | Weekly Trading Hours |
|---|---|---|---|---|---|---|---|
| QQQ | Invesco QQQ Trust Series 1 ETF | 1 | 0.32 | 1 | 10 | 1 | |
| DBA | Invesco DB Agriculture ETF | 1 | 0.1 | 1 | 300 | 3 | |
| EWZ | iShares MSCI Brazil ETF | 1 | 0.11 | 1 | 300 | 3 | |
| LIT | Global X Lithium ETF | 1 | 0.17 | 1 | 10 | 1 | |
| SOXX | iShares PHLX Semiconductor ETF | 1 | 0.33 | 1 | 10 | 1 | |
| HDV | iShares High Dividend Equity ETF | 1 | 0.13 | 1 | 10 | 1 | |
| KWEB | Kraneshares CSI China Internet ETF | 1 | 1.0 | 1 | 300 | 3 | |
| LQD | iShares Iboxx $ Invest Grade Corp Bond ETF | 1 | 0.11 | 1 | 10 | 1 | |
| EEM | iShares MSCI Emerging Markets ETF | 1 | 0.11 | 1 | 300 | 3 | |
| EWW | iShares MSCI Mexico ETF | 1 | 0.14 | 1 | 10 | 1 | |
| XLB | Materials Select Sector SPDR Fund | 1 | 0.1 | 1 | 10 | 1 | |
| XLE | Energy Select Sector SPDR Fund | 1 | 0.12 | 1 | 10 | 1 | |
| XLI | Industrial Select Sector SPDR Fund | 1 | 0.13 | 1 | 10 | 1 | |
| XLK | Technology Select Sector SPDR Fund | 1 | 0.11 | 1 | 10 | 1 | |
| XLP | Consumer Staples Select Sector SPDR Fund | 1 | 0.11 | 1 | 10 | 1 | |
| XLU | Utilities Select Sector SPDR Fund | 1 | 0.12 | 1 | 10 | 1 | |
| XLV | Health Care Select Sector SPDR Fund | 1 | 1.0 | 1 | 10 | 1 | |
| EWY | iShares MSCI S Korea ETF | 1 | 0.11 | 1 | 10 | 1 | |
| EWT | iShares MSCI Taiwan ETF | 1 | 0.11 | 1 | 10 | 1 | |
| IAU | iShares Gold Trust | 1 | 0.11 | 1 | 10 | 1 | |
| VIXY | ProShares VIX Short-Term Futures ETF | 1 | 1.3 | 1 | 500 | 5 | |
| XLF | Financial Select Sector SPDR Fund | 1 | 1.0 | 1 | 300 | 3 | |
| EIDO | iShares MSCI Indonesia ETF | 1 | 0.12 | 1 | 300 | 3 | |
| THD | iShares MSCI Thailand ETF | 1 | 0.19 | 1 | 10 | 1 | |
| TIP | iShares Barclays TIPS Bond ETF | 1 | 1.0 | 1 | 10 | 1 | |
| VNQ | Vanguard REIT ETF | 1 | 0.12 | 1 | 10 | 1 | |
| IWB | iShares Russell 1000 ETF | 1 | 0.15 | 1 | 10 | 1 | |
| IWM | iShares Russell 2000 ETF | 1 | 0.11 | 1 | 10 | 1 | |
| EWS | iShares MSCI Singapore ETF | 1 | 0.11 | 1 | 500 | 5 | |
| BITO | ProShares Bitcoin Strategy ETF | 1 | 0.31 | 1 | 10 | 1 | |
| URA | Global X Uranium ETF | 1 | 0.12 | 1 | 300 | 3 | |
| VTI | Vanguard Total Stock Market Index ETF | 1 | 0.16 | 1 | 10 | 1 | |
| ARKK | ARKK - ARK Innovation ETF | 1 | 0.13 | 1 | 10 | 1 | |
| HYG | iBoxx $ High Yield Coporate Bond ETF | 1 | 1.0 | 1 | 10 | 1 | |
| FXI | iShares China Large-Cap ETF | 1 | 0.12 | 1 | 300 | 3 | |
| EWM | iShares MSCI Malaysia ETF | 1 | 0.12 | 1 | 300 | 3 | |
| XLY | Consumer Discretionary SPDR Fund | 1 | 0.11 | 1 | 10 | 1 |
General Rules
Stop Out Level<50%
Overnight Funding Settlement
TimeSettled Daily: Summer:
05:00 Winter: 06:00
Good-Til-Date/TimeNo
Limit
Leverage, Overnight Funding and
Other InformationPlease visit our trading
platform
*Contract Specifications accurate as of 1st April 2023. General rules applies to all trading instruments.
General Rules
Stop Out Level<50%
Good-Til-Date/TimeNo
Limit
Overnight Funding Settlement
TimeSettled Daily:
Summer:
Leverage, Overnight Funding and
Other InformationPlease visit our trading
platform
*Contract Specifications accurate as of 1st April 2023. General rules applies to all trading instruments.